| MOQ: | 1 |
| Price: | $10500/set |
| Standard Packaging: | Wooden box/Container |
| Delivery Period: | 7-9 Work days |
| Payment Method: | L/C,D/A,D/P,T/T |
| Supply Capacity: | 1set/per7-9 |
This mobile grain dryer is a highly efficient drying solution designed for small to medium-sized farms and agricultural cooperatives. Its portable design allows for easy transportation between fields, warehouses, and farms, offering exceptional flexibility for various production sites. Combining advanced drying technology with energy-efficient operation, this equipment enhances drying speed and quality while minimizing energy consumption.
| Type | Grain dryer |
|---|---|
| Construction Material | 201SS/304SS/316SS |
| Silo Diameter | Φ2100 |
| Heating Source | Wood, rice husk, coal, gas, diesel, biomass |
| After-sales Service | Online support |
| Model | SN-GD-45 |
|---|---|
| Dimensions (mm) | 4500 × 2200 × 5500 |
| Weight (Kg) | 3700 |
| Hot Air Temperature (°C) | 60-120 |
| Hot Air Fan Power (kW) | 11 |
| Hoist Power (kW) | 7.5 |
| Flue Gas Fan Power (kW) | 0.75 |
Wheat: Prevents mold and extends storage life through uniform moisture removal
Corn: Precise temperature control preserves nutritional value during drying
Soybeans: Gentle drying process maintains quality and prevents surface damage
Rice: Temperature-adjustable environment ensures consistent drying results
Legumes & Seeds: Versatile design accommodates various specialty crops