MOQ: | 1set |
Price: | $599-59999/Set |
Standard Packaging: | Wooden crates - Containers |
Delivery Period: | 8-11work days |
Payment Method: | L/C,D/A,D/P,T/T |
Supply Capacity: | 1set/11work days |
Attribute | Value |
---|---|
Model | SN-JC-PE250*750 |
Feed Opening Size (mm) | 250 × 750 |
Maximum Feed Size (mm) | 210 |
Emission Size (mm) | 25-60 |
Output (t/h) | 13-35 |
Power (kW) | 30 |
Weight (t) | 5.5 |
Eccentric Shaft Speed (r/min) | 330 |
Dimensions (L×W×H) (mm) | 1380 × 1750 × 1540 |
This jaw crusher is the most popular choice for traditional stone crushing plants, ideal for primary or secondary crushing applications. Capable of processing materials with compressive strength below 320Mpa, including limestone, granite, marble, and iron ore.
The robust design features high-strength materials that withstand harsh working environments while maintaining stability and durability. The energy-efficient system delivers superior crushing capacity with reduced power consumption, lowering operational costs for large-scale production.